Cluster Installation
Inspect hosts for correctness
Validations
| Inspector failed on the following hosts... | |
| Individual hosts resolved their own hostnames correctly. | |
| No errors were found while looking for conflicting init scripts. | |
| No errors were found while checking /etc/hosts. | |
| All hosts resolved localhost to 127.0.0.1. | |
| All hosts checked resolved each other's hostnames correctly. | |
| Host clocks are approximately in sync (within ten minutes). | |
| Host time zones are consistent across the cluster. | |
| No users or groups are missing. | |
| No kernel versions that are known to be bad are running. | |
| No performance concerns with Transparent Huge Pages settings. | |
| 0 hosts are running CDH3 and 4 hosts are running CDH4. | |
| All checked hosts are running the same version of components. | |
| All managed hosts have consistent versions of Java. | |
| All checked Cloudera Management Daemons versions are consistent with the server. | |
| All checked Cloudera Management Agents versions are consistent with the server. |
Version Summary
| Group 1 (CDH4) | ||
| Hosts | ||
|---|---|---|
| cent63VM01, cent63VM02, cent63VM03, cent63VM04 | ||
| Component | Version | CDH Version |
| Impala | 1.1.1 | Not applicable |
| Lily HBase Indexer (CDH4 only) | 1.2+2 | Not applicable |
| Solr (CDH4 only) | 4.4.0+69 | Not applicable |
| Flume NG | 1.4.0+23 | CDH4 |
| MapReduce 1 (CDH4 only) | 2.0.0+1475 | CDH4 |
| HDFS (CDH4 only) | 2.0.0+1475 | CDH4 |
| HttpFS (CDH4 only) | 2.0.0+1475 | CDH4 |
| MapReduce 2 (CDH4 only) | 2.0.0+1475 | CDH4 |
| Yarn (CDH4 only) | 2.0.0+1475 | CDH4 |
| Hadoop | 2.0.0+1475 | CDH4 |
| HBase | 0.94.6+132 | CDH4 |
| HCatalog (CDH4 only) | 0.5.0+13 | CDH4 |
| Hive | 0.10.0+198 | CDH4 |
| Mahout | 0.7+21 | CDH4 |
| Oozie | 3.3.2+92 | CDH4 |
| Pig | 0.11.0+33 | CDH4 |
| Sqoop | 1.4.3+62 | CDH4 |
| Sqoop2 (CDH4 only) | 1.99.2+85 | CDH4 |
| Whirr | 0.8.2+15 | CDH4 |
| Zookeeper | 3.4.5+23 | CDH4 |
| Hue | 2.5.0+139 | CDH4 |
| Java | java version "1.6.0_31" Java(TM) SE Runtime Environment (build 1.6.0_31-b04) Java HotSpot(TM) 64-Bit Server VM (build 20.6-b01, mixed mode) | Not applicable |
| Cloudera Manager Agent | 4.7.1 | Not applicable |
No comments:
Post a Comment